Results for 12 HR Sebring Dash Race G6 Only

POS Veh# Class Name City/State Yr Car Disp Best Time
1 61 G 6 Larry Ligas Largo, FL 61 Jag E-Type 4200 02:25.002
2 122 G 6 Howard Turner Atlanta, GA 65 Jag E-Type 4200 02:27.263
3 20 G 6 John Bendall Winchester, England 63 Cobra 4700 02:30.109
4 12 G 6 Ralph Avis Sutton Surray, England 65 Shelby Mustang 4727 02:30.901
5 81 G 6 Chris Beighton Witterworth, England 65 Sunbeam Tiger 4727 02:34.471
6 16 G 6 Mike Adams Kent, England 63 Jag E-Type 4200 02:35.606
7 78 G 6 Max Heilman Kenton, OH 61 Jag E-Type 4200 02:32.009
8 71 G 6 Roger Aveshoug England 69 Corvette 5700 02:38.487
9 39 G 6 David SmallRidge Eversholt, England 65 Sunbeam Tiger 5300 02:40.375
10 19 G 6 Chris Randall Hewley Oxon,England 63 Jag E-Type 3800 02.38.322
11 43 G 6 Simon James Leicestershire England 64 Sunbeam Tiger 4700 02:44.836
DISQ 142 G 6 John Harisson London, England 66 Sunbeam Tiger 4727 02:45.845
12 133 G 6 Keith Hampson Birmingham, England 64 Sunbeam Tiger 4727 02:49.542
13 48 G 6 Bernie Chodo London, England 58 Corvette 5300 03.01.135
DNF 7 G 6 Ron Evans Clearwater, FL 61 Jag E-Type 4200 02:51.945
DNF 181 G 6 Nick Randall Hewley Oxon, England 63 Jag E-Type 4400 00:00.000

Date: March 17, 2000

Car #61 Driven by Larry Ligas of Predator Performance finished first in class. Not only did he win the race but clocked the fasted lap time for his class as well. Car #7 driven by Ron Evans was shut down due to ignition problems. More results will be posted shortly. Try going to the HSR website for detailed results of other races and classes.

| Main Site Entrance | Jaguar Racing | JT5 RC 5 Speed | Race Results | Mobil One Specs | Contact Us